₹ 6 Lakh / Unit
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Material Processed | PAPER |
Cup Size | 0-100 ml |
Warranty | 2 YEARS |
Automation Grade | Automatic |
Machine Weight | 2500 KG |
Phase | SINGLE |
Brand | SHKI |
Power Consumption | 3 HP |
Materials Applicable | PAPER |
Max Forming Area Mm X Mm | 15*15 |
₹ 7.5 Lakh / Piece
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | single or double PE – coated paper |
Cup Size | 2.5-12oz(different size mold exchanged) |
Warranty | 1 YEAR |
Automation Grade | Automatic |
Machine Weight | 2000 KG |
Phase | 4 KW |
Brand | SHKI |
Item Condition | New |
₹ 7.5 Lakh / Piece
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | single or double PE – coated paper |
Cup Size | 100-200 ml |
Warranty | 1 YEAR |
Automation Grade | Semi-automatic |
Machine Weight | 2000 KG |
Phase | 4 KW |
Brand | SHKI |
Item Condition | New |
₹ 7.5 Lakh / Piece
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | single or double PE – coated paper |
Cup Size | 2.5-12oz(different size mold exchanged) |
Warranty | 1 YEAR |
Automation Grade | Automatic |
Machine Weight | 2000 KG |
Phase | 4 KW |
Brand | SHKI |
Item Condition | New |
₹ 7.5 Lakh / Piece
Minimum Order Quantity | 1 Piece |
Production Capacity | 400-500 pieces per hour |
Material Processed | single or double PE – coated paper |
Cup Size | 2.5-12oz(different size mold exchanged) |
Warranty | 1 YEAR |
Automation Grade | Automatic |
Machine Weight | 2000 KG |
Phase | 4 KW |
Brand | SHKI |
Item Condition | New |
₹ 7.5 Lakh / Piece
We are providing you with the best quality Cold Drink Paper Glass Making Machine at the factory price.
₹ 4.75 Lakh
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | SHKI |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
₹ 8 Lakh
Production Capacity | 4000-45000 PEICES PER HOUR |
Glass Size | Glass Size |
Voltage | 3.5KW 380V |
Automation Grade | Automatic |
Raw Material | PAPER |
Cup Size | 40-350ML |
Power | 3.5KW |
Brand | SHKI |
₹ 5.25 Lakh
Voltage | 380V |
Power | 4 kV |
Frequency | 50 Hz |
Input Voltage | 380V |
Phase | 3 Phase |
Raw Material | Single PE coated stock paper |
Paper Weight | 400 GSM |
Power Source | Electric |
Power Consumption | 4 Unit/ Hr |
Cup Size | 300 ml |
Rated Productivity | 45 cups/minute |
₹ 5.60 Lakh
Machine Weight | 1550 kg |
Cup Size | 100-350 ml |
Paper Thickness | 150-250 GSM |
Rated Production | 45-55 Cup per min |
Power Consumption | 33.5 kW |
Minimum Order Quantity | 1 |
₹ 6.25 Lakh
Production Capacity | More than 500 pieces per hour |
Cup Size | 200-300 ml |
Warranty | 1yr |
Automation Grade | Manual |
Machine Weight | 1850kg |
Brand | SHKI |
Dimension | 2500 * 1500 * 1700 mm |
Speed | 45-55/min |
₹ 6.50 Lakh
Production Capacity | More than 500 pieces per hour |
Cup Size | 200-300 ml |
Automation Grade | Automatic |
Item Condition | New |
Usage | Industry |
Automation Grage | Automatic |
Minimum Order Quantity | 1 |
₹ 6 Lakh
Production Capacity | More than 500 pieces per hour |
Material Processed | paper |
Automation Grade | Automatic |
Item Condition | New |
Production Capacity (cups per hour) | 0-500, 500-1000, More than 3000 |
Cup Size | 0-100 ml, 100-200 ml, 200-300 ml |
Minimum Order Quantity | 1 |
₹ 5.50 Lakh
Warranty | 1 year |
Machine Type | Automatic |
Power Consumption | 3.5 kW |
Machine Weight | 1000-2000 Kg, 1600 kg |
Rated Production | 50-60 pieces per min |
Minimum Order Quantity | 1 |
₹ 5.40 Lakh
Production Capacity | More than 500 pieces per hour |
Automation Grade | Automatic, Semi-Automatic |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 0-100 ml, 100-200 ml, 200-300 ml |
Cup Feature | Logo Printed, Multicolor |
Machine Weight | 2000-3000 Kg |
Item Condition | New |
Minimum Order Quantity | 1 |
₹ 5.60 Lakh
Production Capacity | 400-500 pieces per hour |
Cup Size | 0-100 ml |
Machine Weight | 1350 kg |
Phase | single phase |
Voltage | 220 V |
Weight | Less than 500 Kg |
Frequency | 50 Hz |
Brand | SHKI |
Automation Grade | Automatic |
₹ 6.80 Lakh
Material Processed | Paper |
Warranty | 1 Year |
Machine Weight | 1000-2000 Kg |
Frequency | 50 Hz |
Power Source | Electric |
Brand | SHKI |
Voltage | 220 V |
Power Consumption | 3.5 kVA |
Cup Size | 100-200 ml |
₹ 5.25 Lakh
Voltage | 380V |
Power | 4 kV |
Frequency | 50 Hz |
Input Voltage | 380V |
Phase | 3 Phase |
Brand | SHKI |
Raw Material | Single PE coated stock paper |
Paper Weight | 400 GSM |
Power Source | Electric |
₹ 7 Lakh
Item Condition | New |
Material | PE Coated Single Color |
Paper Weight | 150 – 400 GSM |
Brand | SHKI |
Voltage | 380v |
Brand | SHKI |
Phase | 3ph |
Certification | ISO 9001 |
Cup Size | 200-300 ml |