₹ 4.5 Lakh / Machine
Type Of Bag | Paper Bag |
Brand | SHKI |
Bag Material | Paper |
Capacity | 1375 Pieces Per Month |
Voltage | 220V |
Usage/Application | Paper Bag Making |
Machine Type | Fully Automatic |
Power | 220V |
I Deal In | New Only |
₹ 7.5 Lakh / Unit
Type Of Bag | Shopping Bag |
Brand | SHKI |
Bag Material | Paper |
Capacity | 1375 Pieces Per Month |
Voltage | 220V |
Usage/Application | Paper Bag Making |
Machine Type | Fully Automatic |
Machine Weight | 3000 Kilogram |
I Deal In | New Only |
₹ 4.5 Lakh / Unit
Type Of Bag | Shopping Bag |
Brand | SHKI |
Bag Material | Paper |
Capacity | 1375 Pieces Per Month |
Voltage | 220V |
Usage/Application | Paper Bag Making |
Machine Type | Fully Automatic |
Machine Weight | 3000 Kilogram |
Dimension | 6 FT x 20 FT |
₹ 3 Lakh / Piece
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | SHKI |
Bag Material | Paper |
Capacity | 60-80 (Pieces per hour) |
Voltage | 220 |
Usage/Application | Paper Bag Making Machine |
Automation Grade | Semi Automatic |
Bag Bottom Shape | Square |
Max Bag Length | 400-500MM |
Country of Origin | Made in India |
₹ 50,000 / Piece
Minimum Order Quantity | 1 Piece |
Brand | SHKI |
Capacity | 40-60 Pieces per hour |
Voltage | 240 |
Usage/Application | Manual Paper Bag Making |
Automation Grade | Manual |
Country of Origin | Made in India |
₹ 7.5 Lakh / Piece
Minimum Order Quantity | 1 Piece |
Brand | SHKI |
Type Of Bag | Carry Bag |
Usage/Application | Paper Carry Bag Making Machine |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
₹ 14 Lakh / Piece
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag Making Machine |
Brand | SHKI |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
₹ 4.50 Lakh / Piece
Type Of Bag | Shopping Bag Making Machine |
Brand | SHKI |
Frequency | 50 Hz |
Max Bag Length | 1-100 mm, 100-200 mm, 200-300 mm |
Capacity (Pieces per hour) | 100-120 Pieces/hr |
Condition | New |
₹ 9.50 Lakh
Type Of Bag | Other |
Bag Material | Paper |
Machine Type | Automatic |
Machine Weight | 2500 Kg. |
Brand | SHKI |
Capacity | Other |
Bag Size | BAG LENGTH 160-450 mm & BAG WIDTH 70-270 mm |
Control | Automatic |
Max Bag Length | 160-450 mm |
Max Bag Width | 70-270 mm |
Voltage | 4KW |
₹ 4.50 Lakh
Bag Material | Paper |
Max Bag Length | 1-100 mm, 100-200 mm, 200-300 mm, 300-400 mm, 400-500 mm |
Voltage | 5 kw |
Model No. | SHKIO1 |
Brand | SHKI |
Size | 4″ to 14″ |
Rated Productivity | Paper bag machine |
Work | Automatic |
Weight | 14 kg |
Package Size | 4-14 |
Automation Grade | Automatic |
Capacity(Pieces per hour) | 100-120 |
Condition | New |
Minimum Order Quantity | 1 |
₹ 10 Lakh
Bag Material | Paper |
Capacity | 400 Bags/min |
Voltage | 280 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Brand | SHKI |
Model Name/Number | SHKI PBM 1018P |
Dimension | 5500x1800x1800 mm |
Bag Length | 150-450 mm |
Bag Width | 75-255 mm |
Paper Thickness | 30-100 GSM |
Paper Roll Width | 250-750 mm |
Max Roll Diameter | 1000 mm |
₹ 3.50 Lakh
Automation Grade | Automatic |
Bag Material | Paper |
Capacity(Pieces per hour) | 60-80 |
Type Of Bag | Shopping Bag, Carry Bag |
Brand | SHKI |
Condition | New |
Minimum Order Quantity | 1 |
₹ 55 Lakh
Type Of Bag | Shopping Bag |
Bag Material | Paper |
Capacity | 30-220pcs/min |
Voltage | 380V 3phase 4line 41.5kw |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Brand | SHKI |
Model Name/Number | SHKI350 |
Power | 380V 3phase 4line 15kw |
Max Bag Length | 270-530mm |
Max Bag Width | 120-350mm |
Connected Load | 380V 3phase 4line 15kw |
Control | PLC |
Machine Weight | 9000 KG |
Phase | 380V 3phase 4line 15kw |
₹ 4.70 Lakh
Type Of Bag | paper bag |
Brand | SHKI |
Bag Material | Paper |
Capacity | 300 |
Voltage | 440V |
Usage/Application | Paper bag machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Country of Origin | Made in India |
₹ 4.50 Lakh
Bag Material | Paper |
Max Bag Length | 1-100 mm, 100-200 mm, 200-300 mm, 300-400 mm, 400-500 mm |
Voltage | 5 kw |
Model No. | SHKIO1 |
Brand | SHKI |
Size | 4″ to 14″ |
Rated Productivity | Paper bag machine |
Work | Automatic |
Weight | 14 kg |
Package Size | 4-14 |
Automation Grade | Automatic |
₹ 11 Lakh
Type Of Bag | Shopping Bag |
Bag Material | Paper |
Capacity | 150-400 per minute |
Voltage | 440V |
Usage/Application | Paper bag machine |
Power | Electric |
Max Bag Length | 60cm |
Max Bag Width | 46cm |
Connected Load | 3HP |
Control | Pannel |
Machine Weight | 1500 Kg |
Timer | Availableg |
Phase | 3 |
Dimension | 4500(L) X 1850(W) X1500(H) mm |
₹ 4.50 Lakh
Type Of Bag | Shopping Bag |
Brand | SHKI |
Bag Material | Paper |
Capacity | 5000-10000 Piece per Hour |
Voltage | 220V – 320V |
Automation Grade | Fully Automatic |
Power | 4 – 9 kW |
Country of Origin | Made in India |
₹ 7.80 Lakh
Type Of Bag | Shopping Bag |
Brand | SHKI |
Bag Material | Paper |
Capacity | 60-80 (Pieces per hour) |
Voltage | 440V |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Model Name/Number | SHKI – 125 |
Max Bag Length | 17 inch |
Max Bag Width | 14 inch |
Machine Weight | 2000 kg |
Phase | 3 phase |
₹ 8.50 Lakh
Type Of Bag | Shopping Bag |
Bag Material | NOn Woven |
Usage/Application | Shopping |
Automation Grade | Fully Automatic |
Bag Bottom Shape | W Shape |
I Deal In | New Only |
₹ 55 Lakh
Country of Origin | Made in India |
Paper Bag Cutting Length | 275-530 mm |
Paper Bag Width | 170-360mm |
Paper Bag Bottom Width | 60-180mm |
Paper Thickness | 60-160 Gsm |
Power | 15 Kw. |
Weight | 8500 Kg. |
₹ 9.50 Lakh
Brand | SHKI |
Bag Material | Paper |
Voltage | 4KW |
Machine Type | Fully Automatic |
Max Bag Length | 160-450 mm |
Machine Weight | 2500 Kg. |
₹ 48,000
Size | 15 kgs |
Minimum Order Quantity | 1 |
Brand | SHKI |
₹ 6 Lakh
Type Of Bag | Shopping Bag |
Brand | SHKI |
Bag Material | Paper |
Capacity | 500-600 Pcs/Minutes |
Voltage | 220V |
Automation Grade | Semi Automatic |
Bag Bottom Shape | V Shape |