₹ 1.25 Lakh / Unit
Minimum Order Quantity | 01 Unit |
Usage | For Slipper Making |
Brand | SHKI |
Production Capacity | 7500 Pieces In 5 Hr |
Model Number/Name | Footwear Machine |
Power Consumption | 220 V |
Frequency | Regular |
Weight | 700KG |
₹ 75,000 / Piece
Production Capacity | 1000-1200 Pairs Per Day |
Power Consumption | 1-3KW |
Frequency | 50 Hz |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Brand | SHKI |
₹ 80,000 / Piece
Minimum Order Quantity | 1 Piece |
Production Capacity | 700-900 Pairs Per Day |
Power Consumption | 7-9Kw |
Frequency | 60Hz |
Voltage | 280 V |
Automation Grade | Semi-Automatic |
Brand | SHKI |
₹ 90,000 / Piece
Production Capacity | 800-1000 Pairs Per Day |
Power Consumption | 2 KW |
Frequency | 50 Hz |
Voltage | 280 V |
Automation Grade | Semi-Automatic |
Brand | SHKI |
Horse Power | 2HP |
₹ 60,000 / Piece
Minimum Order Quantity | 1 Piece |
Production Capacity | 800-1000 Pairs Per Day |
Power Consumption | 3-5KW |
Frequency | 60 Hz |
Voltage | 280 V |
Brand | SHKI |
Horse Power | 2HP |
₹ 75,000 / Piece
Minimum Order Quantity | 1 Piece |
Brand | SHKI |
Production Capacity | 1800-2200 Pairs Per Day |
Power Consumption | 3-5kw |
Frequency | 50Hz |
Body Material | MS |
Horse Power | 2Hp/3HP |